Kyle
STACKED monitors this social source for fantasy football signal, extracts player-specific takes, and connects them back to the episodes they came from.
Latest player insights
We are halfway through the regular fantasy football season, and these are the 5 biggest ADP outperformers at each position so far! - PPR Scoring and based on positional rank by FPG Investing in the Green Bay Packers offense has paid massive dividends so far **[Wide Receiver] ** 1. Matthew Golden: WR50 ADP | WR12 Rank 2. Jalen Coker: WR54 ADP | WR26 Rank 3. Christian Watson: WR29 ADP | WR6 Rank 4. Davante Adams: WR23 ADP | WR11 Rank 5. Parker Washington: WR28 ADP | WR16 Rank **[Running Back] *...
We are halfway through the regular fantasy football season, and these are the 5 biggest ADP outperformers at each position so far! - PPR Scoring and based on positional rank by FPG Investing in the Green Bay Packers offense has paid massive dividends so far **[Wide Receiver] ** 1. Matthew Golden: WR50 ADP | WR12 Rank 2. Jalen Coker: WR54 ADP | WR26 Rank 3. Christian Watson: WR29 ADP | WR6 Rank 4. Davante Adams: WR23 ADP | WR11 Rank 5. Parker Washington: WR28 ADP | WR16 Rank **[Running Back] *...
We are halfway through the regular fantasy football season, and these are the 5 biggest ADP outperformers at each position so far! - PPR Scoring and based on positional rank by FPG Investing in the Green Bay Packers offense has paid massive dividends so far **[Wide Receiver] ** 1. Matthew Golden: WR50 ADP | WR12 Rank 2. Jalen Coker: WR54 ADP | WR26 Rank 3. Christian Watson: WR29 ADP | WR6 Rank 4. Davante Adams: WR23 ADP | WR11 Rank 5. Parker Washington: WR28 ADP | WR16 Rank **[Running Back] *...
We are halfway through the regular fantasy football season, and these are the 5 biggest ADP outperformers at each position so far! - PPR Scoring and based on positional rank by FPG Investing in the Green Bay Packers offense has paid massive dividends so far **[Wide Receiver] ** 1. Matthew Golden: WR50 ADP | WR12 Rank 2. Jalen Coker: WR54 ADP | WR26 Rank 3. Christian Watson: WR29 ADP | WR6 Rank 4. Davante Adams: WR23 ADP | WR11 Rank 5. Parker Washington: WR28 ADP | WR16 Rank **[Running Back] *...
We are halfway through the regular fantasy football season, and these are the 5 biggest ADP outperformers at each position so far! - PPR Scoring and based on positional rank by FPG Investing in the Green Bay Packers offense has paid massive dividends so far **[Wide Receiver] ** 1. Matthew Golden: WR50 ADP | WR12 Rank 2. Jalen Coker: WR54 ADP | WR26 Rank 3. Christian Watson: WR29 ADP | WR6 Rank 4. Davante Adams: WR23 ADP | WR11 Rank 5. Parker Washington: WR28 ADP | WR16 Rank **[Running Back] *...
We are halfway through the regular fantasy football season, and these are the 5 biggest ADP outperformers at each position so far! - PPR Scoring and based on positional rank by FPG Investing in the Green Bay Packers offense has paid massive dividends so far **[Wide Receiver] ** 1. Matthew Golden: WR50 ADP | WR12 Rank 2. Jalen Coker: WR54 ADP | WR26 Rank 3. Christian Watson: WR29 ADP | WR6 Rank 4. Davante Adams: WR23 ADP | WR11 Rank 5. Parker Washington: WR28 ADP | WR16 Rank **[Running Back] *...
We are halfway through the regular fantasy football season, and these are the 5 biggest ADP outperformers at each position so far! - PPR Scoring and based on positional rank by FPG Investing in the Green Bay Packers offense has paid massive dividends so far **[Wide Receiver] ** 1. Matthew Golden: WR50 ADP | WR12 Rank 2. Jalen Coker: WR54 ADP | WR26 Rank 3. Christian Watson: WR29 ADP | WR6 Rank 4. Davante Adams: WR23 ADP | WR11 Rank 5. Parker Washington: WR28 ADP | WR16 Rank **[Running Back] *...
We are halfway through the regular fantasy football season, and these are the 5 biggest ADP outperformers at each position so far! - PPR Scoring and based on positional rank by FPG Investing in the Green Bay Packers offense has paid massive dividends so far **[Wide Receiver] ** 1. Matthew Golden: WR50 ADP | WR12 Rank 2. Jalen Coker: WR54 ADP | WR26 Rank 3. Christian Watson: WR29 ADP | WR6 Rank 4. Davante Adams: WR23 ADP | WR11 Rank 5. Parker Washington: WR28 ADP | WR16 Rank **[Running Back] *...
We are halfway through the regular fantasy football season, and these are the 5 biggest ADP outperformers at each position so far! - PPR Scoring and based on positional rank by FPG Investing in the Green Bay Packers offense has paid massive dividends so far **[Wide Receiver] ** 1. Matthew Golden: WR50 ADP | WR12 Rank 2. Jalen Coker: WR54 ADP | WR26 Rank 3. Christian Watson: WR29 ADP | WR6 Rank 4. Davante Adams: WR23 ADP | WR11 Rank 5. Parker Washington: WR28 ADP | WR16 Rank **[Running Back] *...
We are halfway through the regular fantasy football season, and these are the 5 biggest ADP outperformers at each position so far! - PPR Scoring and based on positional rank by FPG Investing in the Green Bay Packers offense has paid massive dividends so far **[Wide Receiver] ** 1. Matthew Golden: WR50 ADP | WR12 Rank 2. Jalen Coker: WR54 ADP | WR26 Rank 3. Christian Watson: WR29 ADP | WR6 Rank 4. Davante Adams: WR23 ADP | WR11 Rank 5. Parker Washington: WR28 ADP | WR16 Rank **[Running Back] *...
We are halfway through the regular fantasy football season, and these are the 5 biggest ADP outperformers at each position so far! - PPR Scoring and based on positional rank by FPG Investing in the Green Bay Packers offense has paid massive dividends so far **[Wide Receiver] ** 1. Matthew Golden: WR50 ADP | WR12 Rank 2. Jalen Coker: WR54 ADP | WR26 Rank 3. Christian Watson: WR29 ADP | WR6 Rank 4. Davante Adams: WR23 ADP | WR11 Rank 5. Parker Washington: WR28 ADP | WR16 Rank **[Running Back] *...
We are halfway through the regular fantasy football season, and these are the 5 biggest ADP outperformers at each position so far! - PPR Scoring and based on positional rank by FPG Investing in the Green Bay Packers offense has paid massive dividends so far **[Wide Receiver] ** 1. Matthew Golden: WR50 ADP | WR12 Rank 2. Jalen Coker: WR54 ADP | WR26 Rank 3. Christian Watson: WR29 ADP | WR6 Rank 4. Davante Adams: WR23 ADP | WR11 Rank 5. Parker Washington: WR28 ADP | WR16 Rank **[Running Back] *...
We are halfway through the regular fantasy football season, and these are the 5 biggest ADP outperformers at each position so far! - PPR Scoring and based on positional rank by FPG Investing in the Green Bay Packers offense has paid massive dividends so far **[Wide Receiver] ** 1. Matthew Golden: WR50 ADP | WR12 Rank 2. Jalen Coker: WR54 ADP | WR26 Rank 3. Christian Watson: WR29 ADP | WR6 Rank 4. Davante Adams: WR23 ADP | WR11 Rank 5. Parker Washington: WR28 ADP | WR16 Rank **[Running Back] *...
We are halfway through the regular fantasy football season, and these are the 5 biggest ADP outperformers at each position so far! - PPR Scoring and based on positional rank by FPG Investing in the Green Bay Packers offense has paid massive dividends so far **[Wide Receiver] ** 1. Matthew Golden: WR50 ADP | WR12 Rank 2. Jalen Coker: WR54 ADP | WR26 Rank 3. Christian Watson: WR29 ADP | WR6 Rank 4. Davante Adams: WR23 ADP | WR11 Rank 5. Parker Washington: WR28 ADP | WR16 Rank **[Running Back] *...
We are halfway through the regular fantasy football season, and these are the 5 biggest ADP outperformers at each position so far! - PPR Scoring and based on positional rank by FPG Investing in the Green Bay Packers offense has paid massive dividends so far **[Wide Receiver] ** 1. Matthew Golden: WR50 ADP | WR12 Rank 2. Jalen Coker: WR54 ADP | WR26 Rank 3. Christian Watson: WR29 ADP | WR6 Rank 4. Davante Adams: WR23 ADP | WR11 Rank 5. Parker Washington: WR28 ADP | WR16 Rank **[Running Back] *...
We are halfway through the regular fantasy football season, and these are the 5 biggest ADP outperformers at each position so far! - PPR Scoring and based on positional rank by FPG Investing in the Green Bay Packers offense has paid massive dividends so far **[Wide Receiver] ** 1. Matthew Golden: WR50 ADP | WR12 Rank 2. Jalen Coker: WR54 ADP | WR26 Rank 3. Christian Watson: WR29 ADP | WR6 Rank 4. Davante Adams: WR23 ADP | WR11 Rank 5. Parker Washington: WR28 ADP | WR16 Rank **[Running Back] *...
With Emeka Egbuka ruled out once again, I think Chris Godwin warrants some serious lineup consideration Really small sample size in a weird game script in Week 7, where Baker Mayfield only attempted 11 passes, but.... Here is how Godwin was targeted (per @FantasyPtsData): 90.9% Route Share 45.5% Target Share 2.70 YPRR 86.3% First-Read Target Share (lol) 80.0% Designed Target Share (lol) 0.92 XFP/RR He also had a TD called back for an illegal shift last week
I have an updated RB Rushing Efficiency chart (using @FantasyPtsData) The disparity between the Rams' RB Room/Run Game and the Texans' always blows my mind I think people are still sleeping on Ollie Gordon, even though he has largely been TD-dependent Braelon Allen really has made a compelling case to maintain a significant role in the backfield Jonathan Taylor's lack of efficiency despite having the 9th-highest YBCO/Att feels a little concerning
I have an updated RB Rushing Efficiency chart (using @FantasyPtsData) The disparity between the Rams' RB Room/Run Game and the Texans' always blows my mind I think people are still sleeping on Ollie Gordon, even though he has largely been TD-dependent Braelon Allen really has made a compelling case to maintain a significant role in the backfield Jonathan Taylor's lack of efficiency despite having the 9th-highest YBCO/Att feels a little concerning
I have an updated RB Rushing Efficiency chart (using @FantasyPtsData) The disparity between the Rams' RB Room/Run Game and the Texans' always blows my mind I think people are still sleeping on Ollie Gordon, even though he has largely been TD-dependent Braelon Allen really has made a compelling case to maintain a significant role in the backfield Jonathan Taylor's lack of efficiency despite having the 9th-highest YBCO/Att feels a little concerning
New Chart Friday! We have Average Depth of Target vs. Time to Throw in a Clean Pocket (per @FantasyPtsData) - How are QBs operating when they're not facing pressure and have time to throw downfield? Jordan Love is really slinging it at an impressive rate despite his OL being pretty dog water I think Caleb and Kyler are playing to the scheme they've been given I think Bo Nix is playing with little to no confidence while being hamstrung by a piss poor scheme
Ashton Jeanty and Josh Jacobs with nearly identical, disgusting rushing efficiency stat lines But with equally impressive usage as receivers out of the backfield as well **[Ashton Jeanty]** 3.09 YPC 5.2% Explosive Run Rate 81.8% Inside 5-Yard Carry Share 0.99 YBCO/Att 20.6 XFP/G 6.3 Targets/G 2.03 YPRR **[Josh Jacobs]** 2.34 YPC 3.7% Explosive Run Rate 100% Inside 5-Yard Carry Share 0.88 YBCO/Att 27.5 XFP/G 6.5 Targets/G 2.00 YPRR Rushing scheme/OL in shambles, and their teams are finding way...
I don’t care if Christian Watson doesn’t make another catch tonight 14 points in 20 minutes and the aura farm he pulled off is a massive dub in my book