Exploit Yahoo ADP
Find fantasy football draft values by comparing Yahoo ADP with STACKED Rankings. This Yahoo ADP exploit board surfaces the biggest platform-specific gaps so you can spot values, reaches, and the rounds where patience pays.
Largest split
WR · HOU
Yahoo ADP
132.7
vs STACKED Rankings
-74.3
Drafted 74.3 picks earlier on Yahoo.
Players compared
75
Scoring lens
0.5 PPR
Data through
Sep 17, 2026
ADP vs draft-room ranking
How to exploit Yahoo ADP
ADP is average draft position — where players are actually being picked. A default draft-room ranking is the order the platform shows before managers apply custom rankings. Yahoo publishes one managed-league room ADP plus XRANK rather than a separate half-PPR feed, so both live room signals are compared with STACKED Rankings.
Yahoo ADP
Yahoo ADP shows the average pick where players are selected; it measures draft behavior rather than the platform's preferred order.
Yahoo XRANK
Yahoo XRANK is the default player ordering Yahoo surfaces in its draft room; it is a platform ranking, while ADP measures where drafters actually select players.
Choose whether the biggest gap is against Yahoo ADP or Yahoo XRANK. Positive means a potential value window on Yahoo; negative means the room is taking the player earlier than the reference.
Platform ADP exploit board
Biggest Yahoo ADP gaps and draft values
Compare Yahoo ADP or its draft-room signal with STACKED Rankings. The gap sort keeps the sign, so positive and negative pick differences remain distinct.
Board filters
Set maximum ADP or rank values to focus on a section of the board. Active filters work together.
Showing 75 of 75 players
| # | Player | Yahoo ADP | XRANK | STACKED Rank | |
|---|---|---|---|---|---|
| 1 | WRMichael PittmanPIT | 122.0 | 99.0 | 85.0 | +37.0Yahoo ADP · later vs STACKED Rankings |
| 2 | WRQuentin JohnstonLAC | 105.3 | 71.0 | 75.0 | +30.3Yahoo ADP · later vs STACKED Rankings |
| 3 | WRWan'Dale RobinsonTEN | 130.5 | 92.0 | 101.0 | +29.5Yahoo ADP · later vs STACKED Rankings |
| 4 | WRJayden ReedGB | 112.9 | 103.0 | 84.0 | +28.9Yahoo ADP · later vs STACKED Rankings |
| 5 | WRMakai LemonPHI | 120.5 | 87.0 | 100.0 | +20.5Yahoo ADP · later vs STACKED Rankings |
| 6 | WRCourtland SuttonDEN | 109.2 | 77.0 | 89.0 | +20.2Yahoo ADP · later vs STACKED Rankings |
| 7 | RBRJ HarveyDEN | 111.8 | 129.0 | 93.0 | +18.8Yahoo ADP · later vs STACKED Rankings |
| 8 | WRParker WashingtonJAX | 74.4 | 39.0 | 59.0 | +15.4Yahoo ADP · later vs STACKED Rankings |
| 9 | WRChris GodwinTB | 93.5 | 66.0 | 80.0 | +13.5Yahoo ADP · later vs STACKED Rankings |
| 10 | WRJameson WilliamsDET | 64.4 | 56.0 | 51.0 | +13.4Yahoo ADP · later vs STACKED Rankings |
| 11 | QBBrock PurdySF | 97.6 | 61.0 | 111.0 | -13.4Yahoo ADP · earlier vs STACKED Rankings |
| 12 | QBJordan LoveGB | 121.1 | 100.0 | 135.0 | -13.9Yahoo ADP · earlier vs STACKED Rankings |
| 13 | QBBaker MayfieldTB | 125.0 | 128.0 | 140.0 | -15.0Yahoo ADP · earlier vs STACKED Rankings |
| 14 | TEIsaiah LikelyNYG | 108.8 | 112.0 | 124.0 | -15.2Yahoo ADP · earlier vs STACKED Rankings |
| 15 | RBChris RodriguezJAX | 130.3 | 162.0 | 146.0 | -15.7Yahoo ADP · earlier vs STACKED Rankings |
| 16 | RBAaron JonesMIN | 124.2 | 136.0 | 141.0 | -16.8Yahoo ADP · earlier vs STACKED Rankings |
| 17 | QBBo NixDEN | 98.1 | 108.0 | 115.0 | -16.9Yahoo ADP · earlier vs STACKED Rankings |
| 18 | QBKyler MurrayMIN | 113.8 | 134.0 | 131.0 | -17.2Yahoo ADP · earlier vs STACKED Rankings |
| 19 | WRJordyn TysonNO | 107.5 | 120.0 | 125.0 | -17.5Yahoo ADP · earlier vs STACKED Rankings |
| 20 | TEDallas GoedertPHI | 103.5 | 116.0 | 122.0 | -18.5Yahoo ADP · earlier vs STACKED Rankings |
| 21 | TEMark AndrewsBAL | 113.7 | 133.0 | 133.0 | -19.3Yahoo ADP · earlier vs STACKED Rankings |
| 22 | QBAaron RodgersPIT | 114.2 | — | 134.0 | -19.8Yahoo ADP · earlier vs STACKED Rankings |
| 23 | WRRicky PearsallSF | 115.1 | — | 136.0 | -20.9Yahoo ADP · earlier vs STACKED Rankings |
| 24 | RBBrian RobinsonATL | 116.3 | — | 138.0 | -21.7Yahoo ADP · earlier vs STACKED Rankings |
| 25 | QBFernando MendozaLV | 116.6 | — | 139.0 | -22.4Yahoo ADP · earlier vs STACKED Rankings |
| 26 | WRCooper KuppSEA | 119.3 | — | 143.0 | -23.7Yahoo ADP · earlier vs STACKED Rankings |
| 27 | TEJuwan JohnsonNO | 119.8 | 132.0 | 144.0 | -24.2Yahoo ADP · earlier vs STACKED Rankings |
| 28 | QBBryce YoungCAR | 120.1 | 138.0 | 145.0 | -24.9Yahoo ADP · earlier vs STACKED Rankings |
| 29 | QBSam DarnoldSEA | 121.8 | 165.0 | 147.0 | -25.2Yahoo ADP · earlier vs STACKED Rankings |
| 30 | QBCam WardTEN | 122.0 | 179.0 | 148.0 | -26.0Yahoo ADP · earlier vs STACKED Rankings |
| 31 | QBTyler ShoughNO | 129.6 | 124.0 | 156.0 | -26.4Yahoo ADP · earlier vs STACKED Rankings |
| 32 | RBRay DavisBUF | 122.5 | — | 149.0 | -26.5Yahoo ADP · earlier vs STACKED Rankings |
| 33 | TEPat FreiermuthPIT | 122.8 | 173.0 | 150.0 | -27.2Yahoo ADP · earlier vs STACKED Rankings |
| 34 | TEDavid NjokuLAC | 122.9 | 183.0 | 151.0 | -28.1Yahoo ADP · earlier vs STACKED Rankings |
| 35 | WRIsaac TeSlaaDET | 122.9 | — | 152.0 | -29.1Yahoo ADP · earlier vs STACKED Rankings |
| 36 | WRTravis HunterJAX | 124.0 | — | 155.0 | -31.0Yahoo ADP · earlier vs STACKED Rankings |
| 37 | TEAJ BarnerSEA | 124.2 | 169.0 | 157.0 | -32.8Yahoo ADP · earlier vs STACKED Rankings |
| 38 | RBIsiah PachecoDET | 124.3 | — | 158.0 | -33.7Yahoo ADP · earlier vs STACKED Rankings |
| 39 | RBMike Washington Jr.LV | 124.3 | 159.0 | 159.0 | -34.7Yahoo ADP · earlier vs STACKED Rankings |
| 40 | WRKeenan AllenIND | 124.8 | 145.0 | 161.0 | -36.2Yahoo ADP · earlier vs STACKED Rankings |
| 41 | QBMalik WillisMIA | 124.8 | 107.0 | 162.0 | -37.2Yahoo ADP · earlier vs STACKED Rankings |
| 42 | WRJalen CokerCAR | 132.3 | 68.0 | 170.0 | -37.7Yahoo ADP · earlier vs STACKED Rankings |
| 43 | RBBraelon AllenNYJ | 124.9 | — | 163.0 | -38.1Yahoo ADP · earlier vs STACKED Rankings |
| 44 | TEDalton SchultzHOU | 124.9 | 142.0 | 164.0 | -39.1Yahoo ADP · earlier vs STACKED Rankings |
| 45 | RBAlvin KamaraNO | 125.0 | — | 165.0 | -40.0Yahoo ADP · earlier vs STACKED Rankings |
| 46 | QBC.J. StroudHOU | 125.3 | 146.0 | 166.0 | -40.7Yahoo ADP · earlier vs STACKED Rankings |
| 47 | RBEmmett JohnsonKC | 125.4 | 196.0 | 167.0 | -41.6Yahoo ADP · earlier vs STACKED Rankings |
| 48 | TETerrance FergusonLAR | 125.6 | 157.0 | 168.0 | -42.4Yahoo ADP · earlier vs STACKED Rankings |
| 49 | WRTyreek HillFA | 125.8 | — | 169.0 | -43.2Yahoo ADP · earlier vs STACKED Rankings |
| 50 | WRKayshon BoutteHOU | 126.0 | 127.0 | 171.0 | -45.0Yahoo ADP · earlier vs STACKED Rankings |
| 51 | WRDeebo SamuelSF | 126.1 | 83.0 | 172.0 | -45.9Yahoo ADP · earlier vs STACKED Rankings |
| 52 | WRJa'Kobi LaneBAL | 126.4 | — | 173.0 | -46.6Yahoo ADP · earlier vs STACKED Rankings |
| 53 | TEOronde GadsdenLAC | 126.4 | 194.0 | 174.0 | -47.6Yahoo ADP · earlier vs STACKED Rankings |
| 54 | TEChigoziem OkonkwoWAS | 126.5 | 168.0 | 175.0 | -48.5Yahoo ADP · earlier vs STACKED Rankings |
| 55 | QBDaniel JonesIND | 126.9 | 152.0 | 178.0 | -51.1Yahoo ADP · earlier vs STACKED Rankings |
| 56 | TET.J. HockensonMIN | 127.1 | 161.0 | 179.0 | -51.9Yahoo ADP · earlier vs STACKED Rankings |
| 57 | TEHunter HenryNE | 127.3 | 156.0 | 180.0 | -52.7Yahoo ADP · earlier vs STACKED Rankings |
| 58 | WRJalen NailorLV | 127.3 | 164.0 | 181.0 | -53.7Yahoo ADP · earlier vs STACKED Rankings |
| 59 | WRRashid ShaheedSEA | 127.8 | 122.0 | 184.0 | -56.2Yahoo ADP · earlier vs STACKED Rankings |
| 60 | RBJonah ColemanDEN | 128.0 | 188.0 | 185.0 | -57.0Yahoo ADP · earlier vs STACKED Rankings |
| 61 | WRTre TuckerLV | 128.1 | 154.0 | 186.0 | -57.9Yahoo ADP · earlier vs STACKED Rankings |
| 62 | RBKaelon BlackSF | 128.2 | 151.0 | 187.0 | -58.8Yahoo ADP · earlier vs STACKED Rankings |
| 63 | WRKhalil ShakirBUF | 130.1 | 111.0 | 189.0 | -58.9Yahoo ADP · earlier vs STACKED Rankings |
| 64 | RBTank BigsbyPHI | 128.2 | 180.0 | 188.0 | -59.8Yahoo ADP · earlier vs STACKED Rankings |
| 65 | RBTyler AllgeierARI | 129.3 | 153.0 | 191.0 | -61.7Yahoo ADP · earlier vs STACKED Rankings |
| 66 | TEKenyon SadiqNYJ | 129.9 | 166.0 | 193.0 | -63.1Yahoo ADP · earlier vs STACKED Rankings |
| 67 | TEBrenton StrangeJAX | 130.0 | 139.0 | 194.0 | -64.0Yahoo ADP · earlier vs STACKED Rankings |
| 68 | TEGreg DulcichMIA | 130.1 | 158.0 | 195.0 | -64.9Yahoo ADP · earlier vs STACKED Rankings |
| 69 | RBTyrone TracyNYG | 130.2 | — | 197.0 | -66.8Yahoo ADP · earlier vs STACKED Rankings |
| 70 | WRDenzel BostonCLE | 130.5 | 109.0 | 198.0 | -67.5Yahoo ADP · earlier vs STACKED Rankings |
| 71 | RBWoody MarksHOU | 130.5 | 177.0 | 199.0 | -68.5Yahoo ADP · earlier vs STACKED Rankings |
| 72 | RBKeaton MitchellLAC | 131.1 | 163.0 | 202.0 | -70.9Yahoo ADP · earlier vs STACKED Rankings |
| 73 | RBZach CharbonnetSEA | 131.2 | 200.0 | 204.0 | -72.8Yahoo ADP · earlier vs STACKED Rankings |
| 74 | RBTyjae SpearsTEN | 131.6 | 178.0 | 205.0 | -73.4Yahoo ADP · earlier vs STACKED Rankings |
| 75 | WRJayden HigginsHOU | 132.7 | — | 207.0 | -74.3Yahoo ADP · earlier vs STACKED Rankings |
Fantasy football ADP help
Yahoo ADP exploit FAQ
What does it mean to exploit Yahoo ADP?
To exploit Yahoo ADP, compare the platform's draft-room price or default ranking with STACKED Rankings. A player going materially later on Yahoo can be a draft value; a player going earlier can be a premium or reach.
What is the difference between Yahoo ADP and Yahoo XRANK?
Yahoo XRANK is the default player ordering Yahoo surfaces in its draft room; it is a platform ranking, while ADP measures where drafters actually select players. ADP measures actual draft behavior, while a default ranking shows how the platform orders players before a manager applies custom rankings. STACKED Rankings provide the comparison point for every platform signal on this board.
How does STACKED calculate Yahoo draft-room gaps?
Choose Yahoo ADP or Yahoo XRANK as the comparison signal, then STACKED compares it with STACKED Rankings. A positive number means the player is going later on Yahoo; a negative number means the room is taking the player earlier.
Turn the gap into a draft plan
Bring the board into a live mock, set your targets, and see whether the room lets them fall.